
CURRICULA TAUGHT IN THE UNITED STATES BY POLICE OFFICERS.
Our children have the right to a life free of substance abuse, despair, and violence. In the United States, the Centers for Disease Control and Prevention (CDC) reports that drug overdose deaths have reached 107,521 during 2021, up 68% from 63,938 deaths five years prior. Tens of thousands of others have overdosed or are addicted and are experiencing permanent disabilities and shattered lives. Drug abuse prevention has never been more needed.
Our Children deserve a proven, effective education/ prevention curriculum with the critical information and skills they need to live healthy lives free of substance abuse and violence.
Our L.E.A.D. instructors provide the most effective, tested, and proven effective, evidence-based, K-12 anti-drug/anti-violence curriculum delivered by law enforcement. L.E.A.D. directly addresses opioids in its curriculum, and we are currently in 340 communities here in New Jersey. Our L.E.A.D. officers are the last line of defense in our schools.
If you are on this page, you may have already met one of our L.E.A.D. Program Awareness representatives in your community are there to raise awareness and help us raise funds to address a drug and opioid epidemic that requires our collective immediate response.
Your support is appreciated and will assist L.E.A.D. and local communities like yours in three ways.
- Your donation will assist and subsidize L.E.A.D. agencies with obtaining student workbooks.
- Your donation will subsidize training costs for new L.E.A.D. trainings, update trainings, and training conferences.
- Your donation will provide donated toys and other items to L.E.A.D. agencies and communities.
If you do not have L.E.A.D. in your community, please call our office at (609) 259-2500. We would be eager to contact your local police department to provide them with further information.






L.E.A.D. SHOUT OUT


TABLE LOCATIONS
Alabama
Cavenders | Birmingham | 35242 | Oct 16 – 22 |
Dollar Tree | Birmingham | 35242 | Oct 16 – 22 |
FedEx | Birmingham | 35243 | Oct 9 – 15 |
Planet Fitness | Birmingham | 35206 | Oct 9 – 15 |
Subway/Circle K | Birmingham | 35234 | Oct 9 – 15 |
Shell | Gadsden | 35903 | Oct 2 – 8 |
CVS | Hanceville | 35077 | Oct 9 – 15 |
Five Guys | Hoover | 35242 | Oct 10 |
Chevron | Irondale | 35210 | Oct 2 – 8 |
Dollar General | Irondale | 35210 | Oct 9 – 15 |
Raceway | Moody | 35004 | Oct 2 – 8 |
CVS | Oxford | 36203 | Oct 6 |
Ross | Oxford | 36203 | Oct 2 – 8 |
TJMaxx Target | Oxford | 36203 | Oct 9 – 15 |
Jersey Mike’s/Starbucks | Pell City | 35125 | Oct 2 – 8 |
CVS | Pleasant Grove | 35127 | Oct 9 – 15 |
Dollar Tree/UPS | Trussville | 35173 | Oct 2 – 8 |
Ross | Trussville | 35235 | Oct 2 – 8 |
California
Sunrise Natural Food | Auburn | 95603 | Oct 2 – 8 |
Sunrise Natural Food | Auburn | 95603 | Oct 2 – 8 |
Floyd’s General Store | Bakersfield | 93304 | Oct 2 – 8 |
Farmers Market | Brentwood | 94513 | Oct 14 |
Peets Coffee | Burlingame | 94010 | Oct 2-8 |
Blaze Pizza | Clovis | 93611 | Oct 2-9 |
Marshalls | Clovis | 93612 | Oct 2-9 |
Panda Express | Clovis | 93611 | Oct 2-9 |
Sprouts | Clovis | 93612 | Oct 2-9 |
Walmart | Clovis | 93612 | Oct 2-9 |
Lunardis | Danville | 94526 | Jan 9 – Feb 2 |
Chipotle | Davis | 95616 | Oct 2 – 8 |
Chipotle | Davis | 95616 | Oct 2 – 8 |
Peets Coffee | Davis | 95616 | Oct 2 – 8 |
Peets Coffee | Davis | 95616 | Oct 2 – 8 |
CVS | Foster City | 94404 | Oct 2-8 |
Dollar Tree | Fresno | 93726 | Oct 2-9 |
Planet Fitness | Fresno | 93710 | Oct 2-9 |
Savemart | Fresno | 93711 | Oct 2-9 |
Smart & Final | Fresno | 93720 | Oct 2-9 |
Valero | Fresno | 93703 | Oct 2-9 |
Lamont General Store | Lamont | 93241 | Oct 2 – 8 |
Albertsons | Lancaster | 93534 | Oct 2 – 4 |
Lowes | Lancaster | 93534 | Oct 2 – 8 |
Staples | Lancaster | 93536 | Oct 2 – 8 |
Safeway | Lodi | 95242 | Oct 2 – 8 |
Safeway | Lodi | 95242 | Oct 2 – 8 |
Draegers | Menlo Park | 94025 | Jan 6 – Feb 2 |
Karl’s Hardware Mojave | Mojave | 93501 | Oct 2 – 8 |
Staples | Napa | 94558 | Oct 2 – 8 |
Staples | Napa | 94558 | Oct 2 – 8 |
Tractor Supply Co. | Oakhurst | 93644 | Oct 2-9 |
CVS | Oakland | 94611 | Oct 2 – 8 |
CVS | Oakland | 94611 | Oct 2 – 8 |
Safeway | Oakland | 94610 | Oct 2 – 8 |
Safeway | Oakland | 94610 | Oct 2 – 8 |
CVS | Petaluma | 94952 | Oct 2 – 8 |
CVS | Petaluma | 94952 | Oct 2 – 8 |
Peets Coffee | Petaluma | 94952 | Oct 2 – 8 |
Peets Coffee | Petaluma | 94952 | Oct 2 – 8 |
CVS | Redwood City | 94063 | Oct 2-8 |
Grocery Outlet | Redwood City | 94063 | Oct 2-8 |
Philz Coffee | Redwood City | 94063 | Oct 2-8 |
Rio Linda True Value Hardware | Rio Linda | 95673 | Oct 2 – 8 |
Rio Linda True Value Hardware | Rio Linda | 95673 | Oct 2 – 8 |
Dollar General | Rosamond | 93560 | Oct 2 – 8 |
Karl’s Hardware & Rental | Rosamond | 93560 | Oct 2 – 8 |
CVS | Sacramento | 95822 | Oct 2 – 8 |
CVS | Sacramento | 95822 | Oct 2 – 8 |
Jamba Juice | Sacramento | 95822 | Oct 2 – 8 |
Jamba Juice | Sacramento | 95822 | Oct 2 – 8 |
Starbucks | Sacramento | 95822 | Oct 2 – 8 |
Starbucks | Sacramento | 95822 | Oct 2 – 8 |
Starbucks | Sacramento | 95814 | Oct 2 – 8 |
Starbucks | Sacramento | 95814 | Oct 2 – 8 |
UPS | Sacramento | 95818 | Oct 2 – 8 |
UPS | Sacramento | 95818 | Oct 2 – 8 |
UPS | Sacramento | 95819 | Oct 2 – 8 |
UPS | Sacramento | 95819 | Oct 2 – 8 |
Chipotle | San Carlos | 94070 | Oct 2-8 |
CVS | San Mateo | 94401 | Oct 2-8 |
Draeger’s Market | San Mateo | 94401 | Oct 2-8 |
Petco | San Mateo | 94404 | Oct 2-8 |
Philz Coffee | San Mateo | 94401 | Oct 2-8 |
Oliver’s Market – Montecito | Santa Rosa | 95409 | Oct 3 |
Oliver’s Market – Montecito | Santa Rosa | 95409 | Oct 3 |
Albertsons | Tehachapi | 93561 | Oct 2 – 6 |
Karl’s Hardware Tehachap | Tehachapi | 93561 | Oct 2 – 8 |
Sam`s Club | Vacaville | 95687 | Oct 2 – 8 |
Sam`s Club | Vacaville | 95687 | Oct 2 – 8 |
Oktoberfest | Walnut Creek | 94596 | Jan 3 – 4 |
Sam`s Club | Yuba City | 95993 | Oct 2 – 8 |
Sam`s Club | Yuba City | 95993 | Oct 2 – 8 |
Colorado
Walmart Neighborhood Market | Centennial | 80015 | Oct 2 – 8 |
Ace Hardware | Colorado Springs | 80921 | Oct 2 – 8 |
Chuck & Dons | Erie | 80516 | Oct 2 – 8 |
7-Eleven | Firestone | 80504 | Oct 2 – 8 |
Ace Hardware | Firestone | 80504 | Oct 2 – 8 |
Walgreens | Firestone | 80504 | Oct 2 – 8 |
Circle K | Fort Lupton | 80621 | Oct 2 – 8 |
Safeway | Fort Lupton | 80621 | Oct 2 – 8 |
Kum & Go | Monument | 80132 | Oct 2 – 8 |
Pilot | Monument | 80921 | Oct 2 – 8 |
Tractor Supply Co. | Monument | 80132 | Oct 2 – 8 |
Florida
Smiths Supermarket | Altha | 32421 | Oct 2 |
Richard Ramsey | Blountstown | 32424 | Oct 2 |
Chevron | Bristol | 32321 | Oct 2 |
CVS | Chattahoochee | 32324 | Oct 2 |
Family Dollar | Chattahoochee | 32324 | Oct 2 |
Chipotle | Ellenton | 34222 | Aug 28 – Sep 3 |
Dollar General | Greenwood | 32443 | Oct 2 |
UPS | Lutz | 33549 | Aug 28 – Sep 3 |
Dollar Tree | Marianna | 32448 | Oct 2 |
Harbor Freight Tools | Marianna | 32446 | Oct 2 |
Walmart | Quincy | 32351 | Oct 2 |
Petco | Sarasota | 34238 | Aug 28 – Sep 3 |
Chipotle | Tallahassee | 32304 | Oct 2 |
Ross | Tallahassee | 32304 | Oct 2 |
Walgreens | Tallahassee | 32304 | Oct 2 |
Planet Smoothie | Tampa | 33635 | Aug 28 – Sep 3 |
Northern Tool | Tarpon Springs | 34689 | Aug 28 – Sep 3 |
Georgia
Piggly Wiggly/Ace Hardware | Adel | 31620 | Oct 4 – 6 |
Tractor Supply Co. | Adel | 31620 | Oct 2 – 7 |
Anytime Fitness | Tifton | 31794 | Oct 2 – 7 |
Petsense | Tifton | 31794 | Oct 2 – 7 |
Starbucks | Tifton | 31793 | Oct 2 – 7 |
TJMaxx | Tifton | 31794 | Oct 2 – 7 |
Idaho
Ace Hardware | Boise | 83703 | Oct 16 – 21 |
Jimmy Johns | Boise | 83704 | Oct 2 – 7 |
Walgreens | Boise | 83705 | Oct 16 – 21 |
Zamzows | Boise | 83709 | Oct 16 – 21 |
Gem In And Out | Caldwell | 83605 | Oct 9 – 14 |
Bi-rite | Emmett | 83617 | Oct 16 – 21 |
Craft Warehouse | Meridian | 83642 | Oct 2 – 7 |
Albertsons | Ontario | 97914 | Oct 9 – 14 |
Illinois
Ace Hardware Of West Belleville | Belleville | 62223 | Oct 9 – 15 |
Home Brite Ace Hardware | Belleville | 62220 | Oct 9 – 15 |
Petsmart | Belleville | 62226 | Oct 9 – 15 |
Tractor Supply Co. | Belleville | 62221 | Oct 9 – 15 |
Fresh Thyme Farmer’s Market | Fairview Heights | 62208 | Oct 2 – 8 |
Officemax | Fairview Heights | 62208 | Oct 2 – 8 |
Kansas
Walmart Supercenter | Goddard | 67052 | Oct 9-15 |
Green Acres Market | Wichita | 67205 | Oct 9-14 |
Green Acres Market | Wichita | 67206 | Oct 9-14 |
Walmart Supercenter | Wichita | 67205 | Oct 9-15 |
Walmart Supercenter | Wichita | 67226 | Oct 9-15 |
Kentucky
Hotworx | Louisville | 40243 | Oct 2 – 8 |
Qdoba | Louisville | 40229 | Oct 2 – 8 |
Smash Burger | Louisville | 40229 | Oct 2 – 8 |
Staples | Louisville | 40220 | Oct 2 – 8 |
Panera | Shepherdsville | 40165 | Oct 2 – 8 |
Penn Station | Shepardsville | 40165 | Oct 2 – 8 |
Louisiana
Walgreens | Amite City | 70422 | Oct 16 – 22 |
Albertsons/Elite Nails | Baton Rouge | 70815 | Oct 2 – 8 |
Bww | Baton Rouge | 70810 | Oct 2 – 8 |
Juicy Seafood | Baton Rouge | 70808 | Oct 16 – 22 |
Marshalls | Baton Rouge | 70818 | Oct 2 – 8 |
Men’s Wearhouse/Spirit Halloween | Baton Rouge | 70836 | Oct 16 – 22 |
Panda Express/Game Ware | Baton Rouge | 70806 | Oct 2 – 8 |
Red Wing Shoes | Baton Rouge | 70810 | Oct 2 – 8 |
Rouses Market | Baton Rouge | 70817 | Oct 5 |
Twin Peaks | Baton Rouge | 70809 | Oct 16 – 22 |
Walgreens | Baton Rouge | 70809 | Oct 4 |
Walmart Supercenter | Baton Rouge | 70810 | Oct 6 – 8 |
Walkons | Broussard | 70815 | Oct 2 – 8 |
Cc’s Coffee/Firehouse Subs | Carencro | 70520 | Oct 9 – 14 |
Gac/marble Slab | Carencro | 70507 | Oct 9 – 14 |
Marshalls/ross | Covington | 70433 | Oct 16 – 22 |
El Paso Mexican Grill | Denham Springs | 70706 | Oct 9 – 14 |
Sam`s Club | Denham Springs | 70726 | Oct 10 – 12 |
Rouses Market | Gonzales | 70737 | Oct 2 – 3 |
Le Cafe Eblouir/Winn Dixie | Gretna | 70056 | Oct 16 – 22 |
Walkons | Hammond | 70403 | Oct 2 – 8 |
UPS | Harvey | 70058 | Oct 16 – 22 |
CVS | Houma | 70306 | Oct 2 – 8 |
El Paso Mexican Grill | Houma | 70360 | Oct 2 – 8 |
Old Navy/Northern Tool | Houma | 70360 | Oct 2 – 8 |
Ross/Ulta | Houma | 70301 | Friday-Sat 10/6-10/7 |
Starbucks | Houma | 70360 | Oct 2 – 8 |
5 Below/PetSmart | Lafayette | 70508 | Oct 9 – 14 |
Acadiana Mall | Lafayette | 70503 | Oct 9 – 14 |
Albertsons/UPS | Lafayette | 70508 | Oct 9 – 14 |
Cavenders | Lafayette | 70503 | Oct 9 – 14 |
CVS | Lafayette | 70501 | Oct 9 – 14 |
Drug Emporium | Lafayette | 70506 | Oct 9 |
Five Below | Lafayette | 70501 | Oct 9 – 14 |
Fresh Pickins | Lafayette | 70508 | 10/11 & 10/13 |
Great American Cookie | Lafayette | 70608 | Oct 9 – 14 |
Guidroz Food Center | Lafayette | 70501 | Oct 9 – 14 |
Twin Peaks | Lafayette | 70503 | Oct 9 – 14 |
Walk Ons | Lafayette | 70508 | Oct 9 – 14 |
Tractor Supply Co. | Laplace | 70068 | Oct 7 |
Cc’s Coffee/Orange Leaf | Morgan City | 70380 | Oct 2 – 8 |
Ross Dress For Less | New Orleans | 70125 | Oct 16 – 22 |
Rouses Market | New Orleans | 70122 | Oct 16 – 17 |
Rouses Market | New Orleans | 70119 | Oct 19 – 21 |
Starbucks | New Orleans | 70115 | Oct 16 – 22 |
Street Event | New Orleans | 70115 | Oct 16 – 22 |
Fat Belly Diner | Openusas | 70570 | Oct 9 – 14 |
Texaco Plaquemine | Plaquemine | 70764 | Oct 2 – 8 |
Walmart Supercenter | Plaquemine | 70764 | Oct 18 |
Walmart Supercenter | Plaquemine | 70764 | Oct 3 – 4 |
Boa Asian Market & Deli | Prairieville | 70769 | Oct 2 – 8 |
Walmart Supercenter | Prairieville | 70769 | Oct 13 – 14 |
Missouri
St. Louis Bread Co. | Brentwood | 63144 | Oct 9 – 15 |
Cotton’s Ace Hardware Eureka Hilltop | Eureka | 63025 | Oct 2 – 8 |
Walmart Supercenter | Eureka | 63025 | 10/2-10/6 &10/11-10/13 |
Family Dollar | Fenton | 63026 | Oct 2 – 8 |
Five Guys | Fenton | 63026 | Oct 2 – 8 |
Walmart Supercenter | Fenton | 63026 | Oct 2 – 8 |
Hobby Lobby | Kirkwood | 63122 | Oct 2 – 8 |
Lowe’s Home Improvement | Kirkwood | 63122 | Oct 2 – 8 |
Mod Pizza | Kirkwood | 63122 | Oct 9 – 15 |
T.j. Maxx | Kirkwood | 63122 | Oct 2 – 8 |
Walgreens Pharmacy | Kirkwood | 63122 | Oct 2 – 8 |
Old Navy | Ladue | 63124 | Oct 6 |
Walmart Supercenter | Manchester | 63011 | Oct 9 – 13 |
Nevada
Jimmy Johns | Reno | 89523 | 10/9-10/9-10/13 |
North Carolina
Eat The Frog Fitness | Charlotte | 28204 | Oct 2 |
Lowes | Charlotte | 28216 | Oct 2 |
UPS Store | Concord | 28025 | Oct 2 |
7-Eleven | Denver | 28037 | Oct 2 |
Walmart Supercenter | Elizabeth City | 23455 | Oct2-7 |
5 Below/Best Buy | Gastonia | 28056 | Oct 2 |
UPS | Kannapolis | 28081 | Oct 2 |
Dick’s | Matthews | 28105 | Oct 2 |
Oklahoma
Cash Saver | Bethany | 73008 | Oct 2-8 |
7-Eleven | Del City | 73115 | Oct 2-8 |
7-Eleven | Edmond | 73034 | Oct 9-15 |
All About Cha | Edmond | 73013 | Jan 6 – Feb 2 |
Homeland | Edmond | 73034 | Jan 6 – Feb 2 |
Ib’s Phillips 66 | Edmond | 73003 | Oct 2-8 |
Lowe’s | Edmond | 73034 | Jan 6 – Feb 2 |
Sunnyside Diner | Edmond | 73034 | Jan 6 – Feb 2 |
Tractor Supply Co. | Edmond | 73013 | Jan 6 – Feb 2 |
Westlake Ace Hardware | Edmond | 73013 | Oct 2-8 |
Katie’s Diner | Guthrie | 73044 | Jan 6 – Feb 2 |
Valero | Guthrie | 73044 | Jan 6 – Feb 2 |
Valero Riverside Gas And Grill | Guthrie | 73044 | Oct 2-8 |
Valero Travel Stop | Guthrie | 73044 | Oct 2-8 |
Westside Travel Stop | Guthrie | 73044 | Oct 2-8 |
Evans Hardware | Midwest | 73130 | Oct 2-8 |
Mccallisters | Midwest City | 73110 | Oct 9-15 |
Pet Vet Supply | Midwest City | 73110 | Oct 3/5/7 only |
Sunnyside Diner | Midwest City | 73130 | Oct 9-15 |
Walgreens | Mustang | 73064 | Oct 2-8 |
Love’s Travel Stop | Newcastle | 73065 | Oct 9-15 |
7-Eleven | Oklahoma City | 73078 | Jan 6 – Feb 2 |
7-Eleven | Oklahoma City | 73135 | Jan 6 – Feb 2 |
7-Eleven | Oklahoma City | 73132 | Oct 2-8 |
7-Eleven | Oklahoma City | 73170 | Oct 9-15 |
Burlington | Oklahoma City | 73116 | Jan 9 – Feb 2 |
Casey’s | Oklahoma City | 73112 | Oct 9-15 |
Casey’s | Oklahoma City | 73142 | Jan 6 – Feb 2 |
Cash Saver | Oklahoma City | 73120 | Oct 9-15 |
Dollar Tree | Oklahoma City | 73128 | Oct 2-8 |
Dollar Tree | Oklahoma City | 73034 | Oct 9-15 |
Garage Burgers | Oklahoma City | 73139 | Oct 2-8 |
Homeland | Oklahoma City | 73106 | Oct 2-8 |
Jimmy Johns | Oklahoma City | 73114 | Oct 9-15 |
Kamps Cafe | Oklahoma City | 73104 | Oct 2-8 |
Not Your Average Joe | Oklahoma City | 73103 | Jan 6 – Feb 2 |
Ollie’s | Oklahoma City | 73162 | Oct 2-8 |
On The Run Convenience Store | Oklahoma City | 73104 | Oct 2-8 |
Scizzortail Farmers Market | Oklahoma City | 73109 | Oct 7 only |
Staples | Oklahoma City | 73116 | Jan 6 – Feb 2 |
Sunnyside Diner | Oklahoma City | 73132 | Jan 6 – Feb 2 |
Tacqueria El Camino | Oklahoma City | 73132 | Jan 6 – Feb 2 |
Vintage Stock | Oklahoma City | 73128 | Jan 6 – Feb 2 |
Walgreens | Oklahoma City | 73112 | Jan 6 – Feb 2 |
Westlake Ace Hardware | Oklahoma City | 73170 | Oct 2-8 |
Sunnyside Diner | Oklahoma City/Edmond | 73104 | Oct 9-15 |
Cash Saver | Oklahoma City/edmond | 73134 | Oct 9-15 |
Tennessee
Ace Hardware | Clinton | 37716 | Sep 25 – 30 |
Harbor Freight (new) | Crossville | 38555 | Sep 25 – 30 |
Circle K | Gallatin | 37066 | Oct 2 |
Mcallisters | Gallatin | 37066 | Oct 2 |
7-Eleven | Goodlettsville | 37072 | Oct 2 |
UPS | Goodlettsville | 37072 | Oct 2 |
Planet Fitness | Greeneville | 37745 | Sep 25 – 30 |
Ace Hardware | Greenville | 37743 | Sep 25 – 30 |
Dunkin’ Donuts | Knoxville | 37939 | Sep 25 – 30 |
Nails Art /UPS | Knoxville | 37934 | Sep 25 – 30 |
Lowe’s | Nashville | 37211 | Oct 2 |
Lowes | Newport | 37821 | Sep 25 |
Buff City Soap | Oak Ridge | 37830 | Sep 25 – 30 |
Five Below | Oak Ridge | 37380 | Sep 25 – 30 |
Pets Supply Plus | Oak Ridge | 37830 | Sep 25 – 30 |
Smoothie King | Oak Ridge | 37830 | Sep 25 – 30 |
Five Guys | Powell | 37849 | Sep 25 – 30 |
Dunkin Donuts | White House | 37188 | Oct 2 |
Texas
7-Eleven | Allen | 75013 | Oct 16 |
Bootbarn | Beaumont | 77708 | Oct 2 – 8 |
Crunch | Beaumont | 77706 | Oct 2 – 8 |
CVS | Beaumont | 77701 | Oct 5 |
Five Below | Beaumont | 77706 | Oct 2 – 8 |
Home Depot | Beaumont | 77703 | Oct 2 – 8 |
Jasons Deli | Beaumont | 77701 | Oct 2 – 8 |
Office Depot | Beaumont | 77701 | Oct 2 – 8 |
Ross | Beaumont | 77706 | Oct 2 – 8 |
UPS | Beaumont | 77706 | Oct 2 – 8 |
UPS | Beaumont | 77707 | Oct 2 – 8 |
UPS | Beaumont | 77706 | Oct 2 – 7 |
Walgreens | Beaumont | 77707 | Oct 2 – 7 |
Fitness Connection | Bedford | 76021 | Oct 9 |
Harley Davidson | Bedford | 76021 | Oct 14 |
UPS | Bedford | 76021 | Oct 9 |
Walmart Supercenter | Belton | 76513 | Oct 9 |
Home Depot | Brenham | 77833 | Oct 7 |
Burlington | Conroe | 77304 | Oct 9 – 15 |
Pet Supplies Plus | Conroe | 77384 | Oct 14 |
Sam`s Club | Conroe | 77304 | Oct 14 – 15 |
Sonic | Crosby | 77532 | Oct 2 – 8 |
UPS | Crosby | 77532 | Oct 2 – 8 |
Best Buy | Flower Mound | 75028 | Oct 16 |
7-Eleven | Fort Worth | 76107 | Oct 6 |
Best Buy/Cavenders | Fort Worth | 76132 | Oct 2 |
Blaze | Fort Worth | 76109 | Oct 5 |
Chipotle | Fort Worth | 76107 | Oct 2 |
Crumbl’ | Fort Worth | 76107 | Oct 2 |
Lowes | Fort Worth | 76116 | Oct 2 |
Rei/cycle Bar | Fort Worth | 76109 | Oct 2 |
Sam`s Club | Fort Worth | 76120 | Oct 9 |
UPS | Fort Worth | 76133 | Oct 2 |
Walmart Supercenter | Fort Worth | 76114 | Oct 2 |
Walmart Supercenter | Fort Worth | 76120 | Oct 5 |
Walmart Supercenter | Fort Worth | 76133 | Oct 9 |
National Night Out | Grand Prairie | 75050 | 10/3 5-8 |
Best Buy | Grapevine | 76051 | Oct 16 |
National Night Out | Grapevine | 76051 | 10/3 5-8 |
Walmart Supercenter | Grapevine | 76051 | Oct 21 |
Jimmy Johns | Houston | 77007 | Oct 2 – 4 |
Walmart | Houston | 77065 | Oct 2 – 8 |
Petsmart | Humble | 77338 | Oct 2 – 7 |
5 Below | Hurst | 76053 | Oct 9 |
Los Cucos Mexican Cafe | Jersey Village | 77040 | Oct 2 – 8 |
Circle K | Killeen | 76542 | Oct 9 |
Walmart Neighborhood Market | Killeen | 76542 | Oct 9 |
Walmart Supercenter | Killeen | 76542 | Oct 9 |
Office Depot/books-a-million | Longview | 75605 | Oct 2 |
Super Cuts/pak-n-mail | Longview | 75605 | Oct 2 |
Ulta | Longview | 75605 | Oct 2 |
Walmart Supercenter | Longview | 75605 | Oct 2 |
Brookshire Brothers | Lumberton | 77657 | Oct 4 – 7 |
Sonic | Magnolia | 77354 | Oct 6 – 8 |
Ulta | Mesquite | 75150 | Oct 16 |
Dicks | New Braunfels | 78130 | Oct 2 – 8 |
Freebirds | New Braunfels | 78130 | Oct 16 – 22 |
Rackroom/five Below | New Braunfels | 78130 | Oct 2 – 8 |
Ross | New Caney | 77357 | Oct 9 – 15 |
Walmart | Pearland | 7758 | Oct 2 – 8 |
Tractor Supply Co. | Pearsall | 78061 | Oct 2 – 8 |
Walmart Supercenter | Rockwall | 75087 | Oct 16 |
Crumbl’ | San Antonio | 78258 | Oct 2 – 8 |
Crumbl’/Jimmy Johns | San Antonio | 78253 | Oct 16 – 22 |
Cylce Bar | San Antonio | 78258 | Oct 21 – 22 |
Maple Street Biscuit Company | San Antonio | 78247 | Oct 2 – 8 |
Old Navy | San Antonio | 78238 | Oct 2 – 8 |
Orange Theory | San Antonio | 78232 | Oct 16 – 22 |
Planet Fitness/Dollar Tree | San Antonio | 78230 | Oct 16 – 22 |
Ross | San Antonio | 78216 | Oct 2 – 8 |
Sam`s Club | San Antonio | 78233 | Oct 17 |
Sam`s Club | San Antonio | 78233 | Oct 3 |
Subway | San Antonio | 78231 | Oct 16 – 22 |
UPS | San Antonio | 78244 | Oct 2 – 8 |
Valero | San Antonio | 78261 | Oct 7 – 8 |
Walmart Supercenter | San Antonio | 78250 | Oct 7 – 8 |
Walmart Supercenter | San Antonio | 78229 | Oct 2 – 8 |
Walmart Supercenter | San Antonio | 78253 | Oct 6 – 9 |
Walmart Supercenter | Sherman | 75092 | Oct 9 |
Fratelli Pizza/UPS Store | Southlake | 76092 | Oct 16 |
Jersey Mike’s/lux | Southlake | 76092 | Oct 16 |
Rei | Southlake | 76092 | Oct 16 |
24 Hour Fitness | Spring | 77389 | Oct 2 – 4 |
Chipotle | Spring | 77388 | Oct 2 – 8 |
Supercuts | Spring | 77389 | Oct 2 – 8 |
Walmart Supercenter | Temple | 76502 | Oct 9 |
Sonic | The Woodlands | 77384 | Oct 5 – 8 |
Chipotle | Tomball | 77377 | Oct 2 – 4 |
Planet Fitness | Universal City | 78148 | Oct 16 – 22 |
Trufit/Aarons | Universal City | 78148 | Oct 16 – 22 |
Walmart Supercenter | Weatherford | 76086 | Oct 2 |
7-Eleven | Westworth Village | 76114 | Oct 2 |
Walmart Supercenter | Westworth Village | 76114 | Oct 16 |
Virginia
CVS | Charlottesville | 22903 | Oct 2-7 |
L.l Bean | Charlottesville | 22901 | Oct 2-7 |
Hair Cuttery/Starbucks | Chesapeake | 23322 | Oct2-7 |
Ashley Stewart/Target | Norfolk | 23517 | Oct2-7 |
Chipotle/Tmobile | Norfolk | 23502 | Oct2-7 |
Chipotle/Wells Fargo | Norfolk | 23505 | Oct2-7 |
Moes | Norfolk | 23517 | Oct2-7 |
Subway/UPS | Norfolk | 23502 | Oct2-7 |
Walmart Supercenter | Portsmouth | 23707 | Oct2-7 |
7-Eleven | Virginia Beach | 23455 | Oct2-7 |
Five Below | Virginia Beach | 23455 | Oct2-7 |
Five Below | Virginia Beach | 23456 | Oct2-7 |
Hair Cuttery/Atl Wings | Virginia Beach | 23452 | Oct2-7 |
Kroger | Virginia Beach | 23456 | Oct2-7 |
Moes/Abc | Virginia Beach | 23456 | Oct2-7 |
Starbucks | Virginia Beach | 23456 | Oct2-7 |
Tropical Smoothie | Virginia Beach | 23455 | Oct2-7 |