
CURRICULA TAUGHT IN THE UNITED STATES BY POLICE OFFICERS.
Our children have the right to a life free of substance abuse, despair, and violence. In the United States, the Centers for Disease Control and Prevention (CDC) reports that drug overdose deaths have reached 107,521 during the entirety of 2021, up 68% from 63,938 deaths five years prior. Tens of thousands of others have overdosed or are addicted and are experiencing permanent disabilities and shattered lives. Drug abuse prevention has never been more needed.
Our Children deserve a proven, effective education/ prevention curriculum that provides them with the critical information and skills they need to live healthy lives free of substance abuse and violence.
Our L.E.A.D. instructors provide the most effective, tested, and proven effective, evidence-based, K-12 anti-drug/anti-violence curriculum delivered by law enforcement. L.E.A.D. directly addresses opioids in its curriculum, and we are currently in 340 communities here in New Jersey. Our L.E.A.D. officers are the last line of defense in our schools.
If you are on this page, you may have already met one of our L.E.A.D. Program Awareness representatives in your community They are there to raise awareness and help us raise funds to address a drug and opioid epidemic that requires our collective immediate response.
Your support is appreciated and will assist L.E.A.D. and local communities like yours in three ways.
- Your donation will assist and subsidize L.E.A.D. agencies with obtaining student workbooks.
- Your donation will subsidize training costs for new L.E.A.D. trainings, update trainings, and training conferences.
- Your donation will provide donated toys and other items directly to L.E.A.D. agencies and communities.
If you do not have L.E.A.D. in your community, please call our office at (609) 259-2500. We would be eager to contact your local police department to provide them further information.






L.E.A.D. SHOUT OUT


TABLE LOCATIONS
Alabama
Nordstrom | Birmingham | March 13th – 19th |
Wingstop | Birmingham | March 13th – 19th |
Wingstop | Hoover | March 13th – 19th |
CVS | North Port | March 13th – 19th |
Planet Fitness | North Port | March 13th – 19th |
CVS | Pelham | March 13th – 19th |
Chipotle | Tuscaloosa | March 13th – 19th |
Arkansas
Walmart Neighborhood Market | Hot Springs | March 18th |
Family Dollar | Hot Springs | March 13th – 19th |
Game X Change | Hot Springs | March 13th – 19th |
Office Depot | Hot Springs | March 13th – 19th |
Colorado
Petco | Arvada | March 13th – 19th |
Planet Fitness | Brighton | March 13th – 19th |
Walmart Supercenter | Brighton | March 13th – 19th |
staples | Broomfield | March 13th – 19th |
Walgreens | Broomfield | March 13th – 19th |
7 Eleven | Commerce City | March 13th – 19th |
Walgreens | Commerce City | March 13th – 19th |
UPS | Denver | March 13th – 19th |
Walgreens | Denver | March 13th – 19th |
Big R | Thornton | March 13th – 19th |
Potbelly | Thornton | March 13th – 19th |
Qdoba | Thornton | March 13th – 19th |
Safeway | Thornton | March 13th – 19th |
Walgreens | Thornton | March 13th – 19th |
Walgreens | Thornton | March 13th – 19th |
Florida
Chipotle | Bradenton | March 13th – 19th |
Chipotle | Clearwater | March 13th – 19th |
Tijuana Flats | Lutz | March 13th – 19th |
7-Eleven | Oldsmar | March 13th – 19th |
GameStop | Palm Harbor | March 13th – 19th |
Hawkers Asian Street Food | St. Petersburg | March 13th – 19th |
7-Eleven | Tampa | March 13th – 19th |
Healthy Family Festival | Tampa | March 18th |
Moe’s Southwest Grill | Tampa | March 13th – 19th |
Planet Fitness | Tampa | March 13th – 19th |
Sonic | Wesley Chapel | March 13th – 19th |
GameStop | Zephyrhills | March 13th – 19th |
Idaho
Ace Hardware | Boise | March 13-18 |
Bikes and Beans | Boise | March 13-18 |
Costa Vida | Boise | March 13-18 |
Gem In & Out | Caldwell | March 13-18 |
Walmart Supercenter | Caldwell | March 13-18 |
Don’s Market Gas and Grocery | Emmett | March 13-18 |
Craft Warehouse | Meridian | March 13-18 |
Cupbop | Meridian | March 13-18 |
Anytime Fitness | Nampa | March 13-18 |
Blimpies | Nampa | March 13-18 |
Staples | Nampa | March 13-18 |
Petsense | Ontario | March 13-18 |
True Value | Ontario | March 13-18 |
Louisiana
Walgreens | Amite City | March 13th – 18th |
Hop In | Baton Rouge | March 13th – 19th |
La Madeleine | Baton Rouge | March 18th |
Office Depot | Baton Rouge | March 13th – 19th |
Acadiana Mall | Lafayette | March 13th – 19th |
Ace Hardware | Lafayette | March 13th – 19th |
CVS | Lafayette | March 13th – 19th |
Skechers Outlet | Lafayette | March 13th – 19th |
Guidry Hardware | Scott | March 13th – 17th |
Missouri
Walmart | Kirkwood | March 13th – 19th |
Dollar Tree | Lake St Louis | March 13th – 19th |
At Home | O’Fallon | March 13th – 19th |
Smoothie King | St Peters | March 13th – 19th |
Mod Pizza | Wentzville | March 13th – 19th |
Ohio
David’s Bridal | Cincinnati | March 13th – 19th |
Macy’s | Cincinnati | March 16th – 18th |
UPS | Cincinnati | March 13th – 19th |
Walgreens | Loveland | March 13th – 19th |
Walmart Supercenter | Milford | March 13th – 16th |
Walmart | West Chester | March 13th – 19th |
Oklahoma
Eddie’s Restaurant | Edmond | March 13th – 18th |
Firehouse Subs | Edmond | March 13th – 18th |
Homeland | Edmond | March 13th – 18th |
JCPenney | Moore | March 13th – 18th |
Cash Saver | Mustang | March 13th – 18th |
Homeland | Norman | Mar 13th – 17th |
7-Eleven | Oklahoma City | March 13th – 18th |
Barnes & Noble | Oklahoma City | March 18 |
City Bites | Oklahoma City | March 13th – 18th |
Ground Floor Cafe & Bakery | Oklahoma City | March 13th – 18th |
Kamps 1910 Cafe | Oklahoma City | March 13th – 18th |
Love’s Travel Stop | Oklahoma City | March 13th – 18th |
Lowe’s | Oklahoma City | March 13th – 16th |
Walmart Supercenter | Oklahoma City | March 13th – 18th |
Love’s Travel Stop | Oklahoma City | March 13th – 18th |
City Bites | Oklahoma City | March 13th – 18th |
All About Chay Tea & Coffee | Yukon | March 13th – 18th |
Love’s Country Store | Yukon | March 13th- 14th, 16th – 18th |
Texas
Chipotle | Baytown | March 13th – 19th |
CVS | Channelview | March 13th – 19th |
Starbucks | Coppell | March 13th – 19th |
La Fitness | Cypress | March 15th |
UPS Store | Flower Mound | March 13th – 19th |
World Market | Flower Mound | March 13th – 19th |
Walmart Supercenter | Fort Worth | March 13th – 19th |
Petco | Grapevine | March 13th – 19th |
Ace Hardware | Houston | March 13th – 19th |
Big Lots | Houston | March 13th – 19th |
Brio Hand Car Wash | Houston | March 13th – 19th |
Carisma Wash | Houston | March 13th – 19th |
Walmart | Houston | March 13th – 19th |
FedEx | Irving | March 13th – 19th |
JCPenney | League City | March 13th – 19th |
Chipotle | League City | March 13th – 19th |
Hobby Lobby | League City | March 13th – 19th |
Salata | League City | March 13th – 19th |
Schlotzsky’s | League City | March 13th – 19th |
Starbucks | Porter | March 13th – 19th |
Dollar Tree | Roanoke | March 13th – 19th |
Fuzzy’s | Roanoke | March 13th – 19th |
CVS | Rosenberg | March 13th – 19th |
OrangeTheory Fitness | Southlake | March 13th – 19th |
BootBarn | Tomball | March 13th – 19th |
Virginia
BJ’s | Mechanicsville | March 13th – 18th |
Crumbl Cookie/Chipotle | Mechanicsville | March 13th – 18th |
Dollar General | Mechanicsville | March 13th – 18th |
Famous Footwear | Mechanicsville | March 13th – 18th |
Five Guys/Mod Pizza | Mechanicsville | March 13th – 18th |
GameStop | Mechanicsville | March 13th – 18th |
Harbor Freight Tools | Mechanicsville | March 13th – 18th |
Walgreens | Mechanicsville | March 17th – 19th |
CVS | Mechanicsville | March 13th – 18th |
Exxon | Richmond | March 13th – 18th |
Foodlion | Richmond | March 13th – 18th |
Jersey Mike’s | Richmond | March 13th – 18th |
Kroger | Richmond | March 13th – 18th |
Mod Pizza/Chipotle | Richmond | March 13th – 18th |
Rainbow/Subway | Richmond | March 13th – 18th |
Southern States | Richmond | March 13th – 18th |
Lowes | Richmond | March 13th – 18th |


